Download 1989 Ford F15 Fuse Box Diagram
1989 Ford F150 Fuel System Wiring Diagram F Pump Pass 1989 Ford F150 Fuse Box Wiring Library. 2001 Ford F150 Trailer Wiring Diagram Download Wiring. Below is the passenger compartment fuse panel diagram for 1997-2004 Ford F-150 pickup trucks. The fuse panel is located to the left of the steering wheel, near the brake pedal. Once the panel is removed, it will expose the fuse box, spare fuses, and relays. Fuse box diagram (location and assignment of electrical fuses and relays) for Ford F-150 (1997, 1998, 1999, 2000, 2001, 2002, 2003). Were is the fuse box on a 1989 Ford f150. Jump to Latest Follow 1 - 3 of 3 Posts. Countryboy006 Registered. 1988 ford f150 fuse box diagram thanks for visiting my website this article will discuss concerning 1988 ford f150 fuse box diagram. The following wiring diagrams are provided to help troubleshoot electrical problems and as a an additional source to help understand the complex wiring utilized by these vehicles. Ford F150 (1987 – 1991) – fuse box diagram. Year of production: 1987, 1988, 1989, 1990, 1991. Fuse box Ford F150 – fuse box diagram.
For the Ford E150, E250, E350 1988, 1989, 1990, 1991, 1992, 1993 model year.
I need a picture diagram of the fuse box and what the fuses control on a 2006 ford E-350. I can't find the owners manual and the cover that covers the fuse box is gone so I don't know what fuse goes t read more.
Fuse box in engine compartment.
The underhood fuse panel (power distribution box) is located in the engine compartment near the left-hand fender apron.
fuse box diagram.
legend.
Mame mac os x download. Fuse Position | Amps | Circuits Protected |
A | 60 | Aux Heater-A/C |
B | 50 | Modified Vehicle Power |
C | 30 | EEC |
D | 20 | Electric Brake |
E | 50 | Power Seats, Driver Power Lumbar |
F | 60 | Blower Motor, Cigarette Lighter |
G | 60 | Ignition Switch |
H | 30 | Fuel Pump |
J | 40 | Trailer Tow |
K | 30 | Trailer Tow, Back-up Lights |
L | Diode | Electronic Engine Control |
M | 10 | Trailer R/H Turn/Stop Light |
N | 10 | Trailer L/H Turn/Stop Light |
P | 10 | Class I Trailer Running Lights, Class II Trailer Running Lights Relay |
R | 15 | Horn Relay |
S | 60 | Interior Fuse Panel Power Feed |
T | 60 | Trailer Tow, Aux Battery Relay |
RA | Relay | Electronic Engine Control |
RB | Relay | Fuel Pump |
RC | Relay | Horn |
RD | Relay | Blower Motor |
Fuse box in passenger compartment.
Fuse panel is located under the instrument panel tothe left of the steering column. Refer to appropriate illustration to identify and circuit breakers.
Fuse box layout (1988-1989).
Fuse number | Amps | Circuits Protected |
1 | 15 | Stop Lamps, Hazard Flasher, Speed Control |
2 | 7.5 | Windshield Washer/Wiper, Intermittent Wipers |
3 | Not Used | |
4 | 15 | Instrument Panel Illumination, Running Lamps, Radio/Clock Illumination, Air Conditioning and Heater Control Illumination |
5 | 15 | Turn Signals, Back-Up Lamps, Dual Battery Relay Coil |
6 | 20 | Speed Control, Rear Cargo Lamp, Customer Convenience Plug Located Above Fuse Panel-Hot in RUN or ACCY (1989) |
7 | Not Used | |
8 | 15 | Dome Lamp, Map Lamp, 4.9L Cooling Fan Relay, Radio Memory, Power Door Lock Relays (1989) |
9 | 15 | A/C Heater Blower Relay, A/C Clutch, Overdrive Cancel (1989) |
10 | 20 | Cigar Lighter |
11 | 15 | Radio (Premium Sound), Clock |
12 | 20 | Power Door Locks |
13 | 5 | Instrument Illumination |
14 | 20 | Power Windows |
15 | Not Used | |
16 | 15 | Horn, Speed Control |
17 | Not Used | |
18 | 15 | Warning Lamps, Warning Buzzer, Fuel Pump, 4.9L Cooling Fan Relay |
Fuse box layout (1990-1991).
Fuse /teamviewer-fc3bcr-mac-os-10-6-8.html. position | Amps | Circuits Protected |
1 | 15 | Stop/Hazard Lamps, Speed Control |
2 | 7.5 | Windshield Washer/Wiper, Interval Wipers |
3 | Not Used | |
4 | 15 | Instrument Panel Illumination, Running Lamps, Radio/Clock Illumination, Air Conditioning and Heater Control Illumination |
5 | 15 | Turn Signals, Back-Up Lamps, Dual Battery Relay Coil, Daytime Running Lamps |
6 | 20 | Speed Control, Customer Convenience Plug Located Above Fuse Panel-Hot in RUN or ACCY |
7 | Not Used | |
8 | 15 | Dome Lamp, Map Lamp, Radio Memory, Power Door Lock Relays, Cargo Lamp |
9 | 15 | A/C Heater Blower Motor Relay Coil, A/C Clutch, Overdrive Cancel |
10 | 20 | Cigar Lighter |
11 | 15 | Radio (Premium Sound), Clock |
12 | 20 | Power Door Locks |
13 | 5 | Instrument Panel Illumination Lamps |
14 | 20 | Power Windows |
15 | Not Used | |
16 | 15 | Horn, Speed Control, Daytime Running Lamps |
17 | 20 | Anti-Lock Brakes |
18 | 15 | Inst. Panel Warning Lamps, Warning Chime, Fuel Pump (1990), Diesel Fuel Tank Selector Switch (B+) (1991) |
.
Fuse box diagram (1992-1993).
Fuse position | Amps | Circuits Protected |
1 | 15 | Stop/Hazard Lamp, Speed Control |
2 | 8.25 | Windshield Wiper/Washer, Interval Wiper/Washer |
3 | Not Used | |
4 | 20 | Turn Lamp, License Lamps, Anti-Theft Module, Warning Chime, Flash to Pass, Trailer Running Lamp Relay, Trailer B/U Lamp Relay, Running Lamps, Rear Anti-Lock Brakes (1993) |
5 | 15 (1992) | Air Bag Module, DRL Module, Trailer Battery Charge Relay, Aux. Battery Relay, Starting System, Backup Lamps, Turn Lamps |
5 | 15 (1993) | Air Bag Module, DRL Module, Aux. Battery Relay, Starting System, Transmission Control Switch, Backup Lamps, Turn Lamps |
6 | 20 (1992) | Speed Control, Remote Convenience Module, Illuminated Entry, Accessory Tap, Anti-Theft Module |
6 | 20 (1993) | Speed Control, Remote Keyless Entry Module, Illuminated Entry, Accessory Tap, Anti-Theft Module, Trailer Battery Charge Relay |
7 | 30 | Ignition System, Instrument Cluster, PIA Engine (Diesel), EEC Relay (1992), TFI Module (1992), PCM Power Relay (1993), Ignition Control Module (1993) |
8 | 15 | Courtesy Lamp Switch, Illuminated Entry, Power Mirrors, Visor Lamps, Power Door Lock, Anti-Theft Indicator, Radio Memory, Dome/Map Lamp, PSOM, Remote Convenience Module (1992), Remote Keyless Entry Module (1993) |
9 | 15 | A/C Switch |
10 | 15 | Cigar Lighter |
10 | 20 | Cigar Lighter, Rear Power Outlet |
11 | 15 | Radio and Clock, Headlamp Switch (1992), Main Light Switch (1993) |
12 | 20 | Anti-Theft Module, Remote Convenience Module or Without A/T Power Door Locks (1992), Remote Keyless Entry Module or Without A/T Power Door Locks (1993), Memory Lock Module |
13 | 5 | Instrument Panel Illumination Lamps |
14 | 20 | Power Windows |
15 | 20 | Air Bag Module |
16 | 30 | Power Lumbar, Modified Vehicle Power |
17 | 20 | Rear Anti-Lock Brakes, PSOM |
18 | 15 | Instrument Panel Warning Lamps, Warning Chime |
Download 1989 Ford F15 Fuse Box Diagram Printable
1989 Ford F150 Fuse Box Diagram
No. | A | Protected components |
1 | 15 | Stoplights, Hazard Lights, Speed Control |
2 | 7 | Circuit Breaker: Windshield Wiper Motor |
3 | - | - |
4 | 15 | Main Light Switch, Exterior Lights, Instrument Panel Illumination |
5 | 15 | Turn Signals, Back-Up Lights, Overdrive Transmission, Roof Map Light |
6 | 15 | Speed Control, Accessories & 4WD, Auxiliary Battery Control, Digital Clock, Rear Window Defogger, Feedback Carburetor Control (4.9L), Windshield Wiper Switch, Electronic Shift Control Module, Rear Anti-Lock Brakes |
7 | - | - |
8 | 15 | Courtesy Lights, Dome Lights, Cargo Light, Glove Box Light, Warning Buzzer, Radio |
9 | 30 | Heater or A/C-Heater |
10 | 5 | Instrument Illumination (Radio, Instrument Cluster, Wiper and Washer Switch, Overdrive Switch, 4WD Shift Control Switch, A/C-Heater Control, Rear Window Defogger, Ashtray, Cigarette Lighter), Main Light Switch, Clock Dimming, Radio Display Dimming |
20 | Rear Anti-Lock Brakes | |
11 | 15 | Radio & Clock Illumination, Headlight Switch Illumination |
10 | Radio | |
12 | 30 | Circuit Breaker: Power Door Locks |
25 | Transfer Case Control | |
25 | Tailgate Power Window, Power Mirrors | |
13 | 5 | Instrument Panel Illumination |
14 | 30 | Circuit Breaker: Power Windows |
25 | Tailgate Power Window | |
15 | 10 | Auxiliary Fuel Tank, Switch |
16 | 30 | Horn Relay (with Cruise Control), Horn Relay Jumper (without Cruise Control), Cigarette Lighter, Speed Control, Ashtray Illumination |
20 | Horn, Cigarette Lighter | |
10 | Horn | |
17 | 5 | Instrument Illumination, Clock & Radio Display Dimming |
20 | Rear Anti-Lock Brakes | |
18 | 15 | Cluster, Safety Belt Buzzer, Warning Indicators, Tachometer, Diesel Glow Plug Control (6.9L, 7.3L), Diesel Indicators (6.9L, 7.3L), Electronic Engine Control (EEC), Carburetor Circuits, Choke Heater, Electric Fuel Pump Control (7.5L), Dual Brake Warning Diode-Resistor, Low Vacuum Warning Switch (6.9L, 7.3L) |